| Furnace Dimensions (mm) | Voltage | Power (KW) | Weight (Kg) | Control Accuracy | Temperature Uniformity | External Dimensions (mm) |
|---|---|---|---|---|---|---|
| Diameter 100*100 | 220V | 1.8 | 75 | ±1℃ | ±1℃ | 590*400*920 |
| Diameter 120*120 | 220V | 2 | 85 | ±1℃ | ±1℃ | 590*400*920 |
| Diameter 250*300 | 380V | 10 | 180 | ±1℃ | ±1℃ | 750*550*1200 |
Technical Specifications:
| Item | 1200℃ | 1400℃ | 1600℃ | 1700℃ | 1800℃ |
|---|---|---|---|---|---|
| Voltage AC | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
| Maximum Working Temperature | 1250℃ | 1450℃ | 1650℃ | 1730℃ | 1820℃ |
| Long-term Working Temperature | 1200℃ | 1400℃ | 1600℃ | 1700℃ | 1800℃ |
| Temperature Control Accuracy | ±1℃ | ||||
| Temperature Uniformity in the Furnace | ±1℃ | ||||
| Temperature Control Point | One |
| Model Temperature | Temperature Measurement Components and Range |
|---|---|
| 1200℃ | Platinum-Rhodium S, Range: 0-1700℃ |
| 1400℃ | Platinum-Rhodium S, Range: 0-1700℃ |
| 1600℃ | Platinum-Rhodium B, Range: 0-1820℃ |
| 1700℃ | Platinum-Rhodium B, Range: 0-1820℃ |
| 1800℃ | Platinum-Rhodium or Fiber Optic Infrared |
| Item Name | Parameters |
|---|---|
| Size | 7-inch, 10-inch, 14-inch TFT True Color |
| Dimensions | 206W156H50D(mm), 280W200H50D(mm) |
| Resolution | 800*480 |
| Backlight | LED |
| Power | 5W |
| Weight | 1Kg |
| Language | Chinese/English, switchable |
| Full Screen Display & Operation | Instrument screen, bar graph, historical trends, data reports, alarm information, data export, process flow, system management, etc. |
| Control Object | Temperature |
| Number of Furnaces Controlled | 1-6 units |
| Temperature Control | Touchscreen + High-Precision Integrated Module |
| Start/Pause/Stop Heating, Charging Table In/Out, Up/Down | Touch operation, supports wireless mouse |
| Process Flow Diagram | Based on furnace structure or process flow |
| Temperature Curve Programming | Touch operation, 30 segments per curve |
| Temperature Curve Storage Capacity | Unlimited (each curve can be named in Chinese/English) |
| Real-time Status Display | Running curve name, segment number, segment time, segment running time, digital temperature, real-time curve, power output percentage |
| Select Segment Start (Cross-segment Start) | Touch operation |
| Curve Scale | Adjustable |
| Historical Curves (Graphics & Text) | Storage for approximately 30 months |
| Data Reports (EXCEL) | Storage for approximately 30 months, multi-point simultaneous display (expandable via USB) |
| Historical Curve & Report Recording (Saving) Interval | Adjustable from 1 second to 3600 seconds, multi-point simultaneous display (expandable via USB) |
| Alarm Indicator | Color change (red) |
| Alarm Information Language | Chinese display (alarm time and event description in Chinese) |
| Data Export Interface | USB |
| Printer Interface | Parallel Port |
| Touchscreen Operation Protection | Password protected (others cannot operate without password) |
| Communication Port | RS485 |
Adjustable from 1℃/h to 40℃/min.
| Item | 1200℃ | 1400℃ | 1600℃ | 1700℃ | 1800℃ |
|---|---|---|---|---|---|
| Heating Elements | Silicon Carbide Rods | Silicon Carbide Rods | 1800-type Silicon Molybdenum Rods | 1800-type Silicon Molybdenum Rods | 1900-type Silicon Molybdenum Rods/Tungsten Wire/Graphite |
| Installation Position & Method | Vertically installed around the furnace chamber | Vertically installed around the furnace chamber | Vertically installed around the furnace chamber | Vertically installed around the furnace chamber | Vertically installed around the furnace chamber |
| Refractory Material | High-purity alumina zirconia fiberboard | High-purity alumina zirconia fiberboard | Imported high-purity alumina fiberboard | Imported Morgan lightweight material | Imported high-purity Morgan lightweight material |
| Loading Table Lifting | Electric lifting, can stop at any point during lifting | ||||
| Cooling Structure | Double-layer furnace shell, air-cooled | ||||
| Furnace Body Temperature | ≤45℃ | ||||
| Computer Interface | RS485, RS232, USB | ||||
| Warranty Scope & Period | Furnace free warranty for one year, heating elements not covered | ||||
| Random Accessories | Two heating elements, two sets of rod tools, one instruction manual, one qualification certificate, one furnace door insulation brick, one crucible tong, one pair of high-temperature gloves |